Motion Control ICs Function Comparative Table
●:Functioned
| MCX501 | MCX512 | MCX514 | MCX302 | MCX312 | MCX304 | MCX314As | MCX314AL | ||
| High performance 1-Axis Motion Control IC | High performance 2-Axis Motion Control IC | High performance 4-Axis Motion Control IC | 2-Axis Motion Control IC | 2-Axis Motion Control IC with interpolation | 4-Axis Motion Control IC | 4-Axis Motion Control IC with interpolation | 4-Axis Motion Control IC with interpolation | ||
| Release date | 2011/10 | 2016/7 | 2014/2 | 2001/10 | 2001/1 | 2002/1 | 2003/12 | 2007/7 | |
| Control Axis | 1 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | |
| CPU Interface | MCX501 | MCX512 | MCX514 | MCX302 | MCX312 | MCX304 | MCX314As | MCX314AL | |
| Parallel Interface Bus | 8/16bit *Note1 |
8/16bit | 8/16bit | 8/16bit | 8/16bit | 8/16bit *Note2 |
8/16bit | 8/16bit | |
| Serial Interface Bus | I2C | I2C | |||||||
| Interpolation Functions | Helical Interpolation(Maximum Speed: 2Mpps) | ● | |||||||
| Circular Interpolation (Maximum Speed: 4Mpps) | ● *Note11 |
● *Note11 |
● (24-bit) |
● (32-bit) |
● *Note3 (32-bit) |
||||
| Linear Interpolation (Maximum Speed : 4Mpps) | ● *Note11 |
● *Note11 |
● (24-bit) |
● (32-bit) |
● *Note3 (32-bit) |
||||
| Bit Pattern Interpolation (Maximum Speed : 4Mpps) | ● | ● | ● | ● | ● *Note3 |
||||
| Continuous Interpolation (Maximum Speed : 2Mpps) | ● *Note11 |
● *Note11 |
● | ● | ● *Note3 |
||||
| Multichip Axes Linear Interpolation | ● | ● | |||||||
| Short axis pulse equalization mode | ● | ● | |||||||
| 2-axis high-accuracy mode | ● | ● | |||||||
| Data buffering by 8 stages preregister | ● | ● | |||||||
| Drive Speed Curve | MCX501 | MCX512 | MCX514 | MCX302 | MCX312 | MCX304 | MCX314As | MCX314AL | |
| Maximum Drive Speed (CLK=16MHz) |
8Mpps *Note4 |
8Mpps *Note4 |
8Mpps *Note4 |
4Mpps | 4Mpps | 4Mpps | 4Mpps | 4Mpps *Note3 |
|
| Speed range | Range-free | Range-free | Range-free | Speed multiple (1~500) | Speed multiple (1~500) | Speed multiple (1~500) | Speed multiple (1~500) | Speed multiple (1~500) | |
| Constant Speed Driving | ● | ● | ● | ● | ● | ● | ● | ● | |
| Trapezoidal Acceleration/Deceleration Driving | ● | ● | ● | ● | ● | ● | ● | ● | |
| S-curve Acceleration/Deceleration Driving | ● | ● | ● | ● | ● | ● | ● | ● | |
| Non-Symmetrical Trapezoidal Driving | ● | ● | ● | ● | ● | ● | ● | ● | |
| Non-Symmetrical Trapezoidal Automatic Deceleration Driving | ● | ● | ● | ● | ● | ● | ● | ● | |
| Non-Symmetrical S-curve Acceleration/Deceleration Driving | ● | ● | ● | ● | ● | ||||
| Position Control | MCX501 | MCX512 | MCX514 | MCX302 | MCX312 | MCX304 | MCX314As | MCX314AL | |
| Logic Position Counter/Bit length for output pulse | 32bit | 32bit | 32bit | 32bit | 32bit | 32bit | 32bit | 32bit | |
| Real Position Counter/Bit length for encoder input | 32bit | 32bit | 32bit | 32bit | 32bit | 32bit | 32bit | 32bit | |
| Position Compare Register Number/Axes | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | |
| Software Limit ・Deceleration Stop |
● | ● | ● | ● | ● | ● | ● | ● | |
| Software Limit ・Instant Stop |
● | ● | ● | ||||||
| Position Counter Variable Ring *Note5 | ● | ● | ● | ● | ● | ● | ● | ● | |
| Clearing Real Position Counter by Z-phase input | ● | ● | ● | ● | ● | ● | ● | ● | |
| Real Position Counter Increase/Decrease Inversion | ● | ● | ● | ● | ● | ● | ● | ● | |
| Synchronous Action | MCX501 | MCX512 | MCX514 | MCX302 | MCX312 | MCX304 | MCX314As | MCX314AL | |
| The function that performs a specified action such as starting or stopping of driving when an activation factor (provocative) occurs within each axis, between two axes, or with a device outside of IC by linking with a provocative. | ● (4 sets) |
● (4 sets) |
● (4 sets) |
● (1 set) |
● (1 set) |
||||
| Automatic Home Search | The function that automatically executes a home search sequence, which comprises high-speed near home search → low-speed home search → encoder Z-phase search → deviation counter clear output → offset drive → position counter clear. | ● | ● | ● | ● | ● | ● | ● | |
| External Signal for Driving | Fixed/Continuous Pulse Output/Manual Pulsar | ● | ● | ● | ● | ● | ● | ● | ● |
| Servo Motor Signal | In Position/Alarm Input | ● | ● | ● | ● | ● | ● | ● | ● |
| Deviation Counter Clear Output (pulse width configurable) | ● | ● | ● | ● | ● | ● | ● | ||
| General Input/Output | Input Pin Number/Axis() indicates shared signals. *Note6 | 17(17) | 23(23) | 17(17) | 6(4) | 6(4) | 7(7) | 8(8) | 8(8) |
| Output Pin Number/Axis() indicates shared signals. *Note6 | 8(8) | 14(14) | 8(8) | 8(8) | 8(8) | 4(4) | 8(4) | 8(4) | |
| Input Signal Integral Type Filter | Filter Time Constant | 16 stages | 16 stages | 16 stages | 8 stages | 8 stages | 8 stages | 8 stages | 8 stages |
| Other Functions | MCX501 | MCX512 | MCX514 | MCX302 | MCX312 | MCX304 | MCX314As | MCX314AL | |
| Drive Speed Change during Driving | ● | ● | ● | ● | ● | ● | ● | ● | |
| Output Pulse Number Change during Driving | ● *Note7 |
● *Note13 |
● *Note13 |
● | ● | ● | ● | ● | |
| Triangle Form Prevention of Speed Curve | ● | ● | ● | ● | ● | ● | ● | ● | |
| Multi-purpose register *Note8 |
32bit×4 | 32bit×4 | 32bit×4 | ||||||
| Split pulse *Note9 |
● | ● | ● | ||||||
| Timer function *Note10 |
● | ● | ● | ||||||
| Pulse output pin switchable | ● | ● | ● | ● | ● | ||||
| Electrical Characteristics | Temperature Range for Driving | -40~ +85℃ |
-40~ +85℃ |
-40~ +85℃ |
0~+85℃ | 0~+85℃ | 0~+85℃ | 0~+85℃ | -40~ +85℃ |
| Clock Frequency | 16MHz (Standard) 20MHz (Maximum) |
16MHz (Standard) 20MHz (Maximum) |
16MHz (Standard) 20MHz (Maximum) |
16MHz | 16MHz | 16MHz | 16MHz | 16MHz (Standard) 32MHz (Maximum) |
|
| Power Voltage | +3.3V | +3.3V | +3.3V | +5V | +5V | +5V | +5V | +3.3V | |
| Maximum Consumption Current | 44mA | 50mA | 204mA | 50mA | 50mA | 67mA | 112mA | 30mA | |
| Package Plastic QFP | Pin | 64 | 100 | 144 | 100 | 100 | 100 | 144 | 144 |
| Pitch (mm) | 0.5 | 0.5 | 0.5 | 0.65 | 0.65 | 0.65 | 0.5 | 0.5 | |
| Dimension (mm) | 10×10×1.0 | 14×14×1.4 | 20×20×1.4 | 14×20×2.7 | 14×20×2.7 | 14×20×2.7 | 20×20×1.4 | 20×20×1.4 | |
| Maximum Dimension (mm) | 12×12 | 16×16 | 22×22 | 17.8×23.8 | 17.8×23.8 | 17.8×23.8 | 22×22 | 22×22 | |
| RoHS Compliant | ● | ● | ● | ● | ● | ● | ● | ● | |